The Council for the Indian School Certificate Examinations (CISCE) administered the Indian Certificate of Secondary Education (ICSE) and Indian School Certificate (ISC) exam in an offline format from February 18 to March 27, 2025. The results will be made public by 11:00 am on April 30, 2025.

Table of Contents
CISCE Exam 2025 Result Details
Heading | Content |
---|---|
Country | India |
Exam Name | ICSE (Class 10) & ISC (Class 12) Exam 2025 |
Conducting Body | Council for the Indian School Certificate Examinations (CISCE) |
Class | ICSE – Class 10, ISC – Class 12 |
Exam Date | February 18 to March 27, 2025 |
Result Date | April 30, 2025, by 11:00 AM |
Passing Criteria | ICSE: 33% per subject; ISC: 35% per subject (theory & practical separately) |
Result Status | To Be Released |
Result Link | Available Soon |
Official Website | https://cisce.org |
How to Check the CISCE ICSE/ISC Result 2025
Step | Description |
---|---|
1 | Go to the official website of CISCE: https://cisce.org |
2 | Click on the link titled ‘Result 2025’ |
3 | Select ‘CISCE ICSE/ISC Exam 2025 Result’ |
4 | Enter your School Index Number and CAPTCHA Code |
5 | Click the Submit button to view your result |
Alternative | Check the result via Digilocker using your registered credentials |
Details Available on the CISCE Result 2025 Marksheet
Field | Description |
---|---|
Student’s Name | Full name of the candidate |
Unique ID (UID) | Student-specific unique identifier |
Index Number | Assigned school index number |
School Name | Name of the student’s school |
Class | ICSE (Class 10) or ISC (Class 12) |
Subject Names | Subjects in which the student appeared |
Marks in Each Subject | Scores obtained per subject |
Total Marks | Sum of all subject marks |
Percentage | Calculated percentage of total marks |
Result Status | Pass or Fail |
Date of Birth | Student’s birth date |
Result Date | Date when the result was declared |
ICSE (Class 10) Passing Criteria
Subject | Maximum Marks | Theory Marks | Internal Assessment / Project | Passing Marks (33%) |
---|---|---|---|---|
English | 100 | 80 | 20 | 33 |
Hindi / Second Language | 100 | 80 | 20 | 33 |
Mathematics | 100 | 80 | 20 | 33 |
Science | 100 | 80 | 20 | 33 |
Social Studies | 100 | 80 | 20 | 33 |
Computer Applications | 100 | 50 | 50 (Project) | 33 |
Commercial Studies | 100 | 80 | 20 | 33 |
Physical Education | 100 | 50 | 50 (Practical) | 33 |
ISC (Class 12) Passing Criteria
Subject | Maximum Marks | Theory Marks | Practical / Project | Passing Marks (35%) |
---|---|---|---|---|
English | 100 | 100 | – | 35 |
Physics | 100 | 70 | 30 (Practical) | 35 |
Chemistry | 100 | 70 | 30 (Practical) | 35 |
Biology | 100 | 70 | 30 (Practical) | 35 |
Mathematics | 100 | 100 | – | 35 |
Computer Science | 100 | 70 | 30 (Project) | 35 |
Commerce | 100 | 80 | 20 (Project) | 35 |
Accounts | 100 | 80 | 20 (Project) | 35 |
Economics | 100 | 80 | 20 (Project) | 35 |
Physical Education | 100 | 30 | 70 (Practical) | 35 |