The registration process for WB ANM GNM 2025 will be announced at https://wbjeeb.nic.in/anm-gnm/ during the fourth week of March 2025. All eligibility conditions are listed in the article for candidates to review.

Table of Contents
WB ANM GNM Exam 2025
Exam Details
| Conducting Body | Exam Name | Application Mode | Minimum Qualification | Registration Dates | Course Level | Official Website |
|---|---|---|---|---|---|---|
| West Bengal Joint Entrance Examinations Board | WB ANM GNM Exam 2025 | Online | Class 12 (Any Stream) | 4th week of March 2025 | Diploma | https://wbjeeb.nic.in/anm-gnm/ |
Steps to Apply for WB ANM GNM Application Form 2025
| Step | Description |
|---|---|
| 1 | Visit the official website: https://wbjeeb.nic.in/anm-gnm/ |
| 2 | Register with details (Name, Parent’s Name, DOB, Address, Mobile, Email) |
| 3 | Receive an application number on screen and registered mobile/email |
| 4 | Log in using application number and password |
| 5 | Fill other details (Domicile, Category, Qualifications, etc.) |
| 6 | Choose exam center preferences and submit |
| 7 | Upload necessary documents in PDF format |
| 8 | Pay the application fee and print the application form |
WB ANM GNM Application Fee 2025
| Category | Fee |
|---|---|
| General | Rs 400 |
| Other Categories | Rs 300 |
WB ANM GNM Eligibility Criteria 2025
| Category | ANM | GNM |
|---|---|---|
| Educational Qualifications | 12th with English as a main subject | 12th with 40% marks |
| Gender | Only Female Applicants | Both Male & Female Applicants |
| Work Experience | Not Required | 3 Years Required |
| Residence | Permanent Resident of West Bengal (5 years) | Permanent Resident of West Bengal (5 years) |
| Age Limit | 17-35 years (as of 31/12/2025) | 17-35 years (as of 31/12/2025) |
WB ANM GNM Exam Pattern 2025
| Question Type | Number of Questions | Marks per Question | Negative Marking |
|---|---|---|---|
| Category 1 | 85 | 1 | 0.25 per incorrect answer |
| Category 2 | 15 | 2 | No Negative Marking |
WB ANM GNM Subject-wise Marks Distribution
| Subject | Category 1 (1 Mark Each) | Category 2 (2 Marks Each) | Total Questions | Total Marks |
|---|---|---|---|---|
| Life Science | 30 | 10 | 40 | 50 |
| Physical Science | 15 | 5 | 20 | 25 |
| Basic English | 15 | 0 | 15 | 15 |
| Mathematics | 10 | 0 | 10 | 10 |
| General Knowledge | 10 | 0 | 10 | 10 |
| Logical Reasoning | 5 | 0 | 5 | 5 |
| Total | 85 | 15 | 100 | 115 |

