The Employees State Insurance Corporation (ESIC) has announced 558 Specialist Grade 2 positions in their official notification for the ESIC Specialist Grade 2 Recruitment 2025. The page covers all the information, including how to submit the application form.

ESIC Specialist Grade 2 Recruitment 2025
| ESIC Specialist Grade 2 Recruitment 2025 Overview | |
|---|---|
| Organization | Employees State Insurance Corporation (ESIC) |
| Post Name | Specialist Grade 2 (Senior/Junior Scale) |
| Total Vacancies | 558 |
| Mode of Application | Offline |
| Registration Last Date | 26th May 2025 |
| Qualification | MS/MD, M.Ch, DM, D.A, M. Sc, Ph.D, DPM and Post Graduate Degree in the concerned Specialty |
| Experience | Three or Five years’ experience in the concerned specialty |
| Age Limit | Not exceeding 45 years |
| Selection Process | Based on applications received and a merit list will be prepared based on marks from CMSE-22 & CMSE-23 |
| Job Location | Across India |
| Salary | Junior Scale: Rs. 67,700/- (Level-11) Senior Scale: Rs. 78,800/- (Level–12) |
| Official Website | www.esic.gov.in |
ESIC Specialist Grade 2 Vacancy Distribution 2025
| Posts and Scales | Junior Scale Vacancies | Senior Scale Vacancies |
|---|---|---|
| Specialist Gr.-II (Junior Scale) | 403 | — |
| Specialist Gr.-II (Senior Scale) | — | 155 |
State-wise Vacancy Distribution
| State/Region | Junior Scale Vacancies | Senior Scale Vacancies |
|---|---|---|
| Bihar | 6 | 9 |
| Delhi | 26 | 45 |
| Haryana | 8 | 12 |
| Himachal Pradesh | 15 | 3 |
| Gujarat | 4 | 4 |
| Karnataka | 11 | 11 |
| Kerala | 5 | 9 |
| Madhya Pradesh | 25 | 9 |
| Maharashtra | 37 | 10 |
| Punjab | 14 | 6 |
| Rajasthan | 31 | 12 |
| Tamil Nadu | 26 | 9 |
| Telangana | 8 | 8 |
| Uttar Pradesh | 37 | 8 |
| Andhra Pradesh | 17 | — |
| Assam | 15 | — |
| Chandigarh | 3 | — |
| Jammu & Kashmir | 15 | — |
| Jharkhand | 6 | — |
| Odisha | 21 | — |
| Uttarakhand | 5 | — |
| Chhattisgarh | 6 | — |

