Engineering Colleges
BE/B.Tech
Diploma in Engineering
ME/M.Tech
Colleges, Courses, Exams, Articles
Top Engineering Colleges in India: Ranking, Fees, Courses, Admission 2025
India’s best engineering colleges are 23 IITs, 31 NITs, and 25 IIITs. Approximately 103 engineering colleges are controlled by public/government institutions, 178 are privately owned, and two are owned by public-private partnerships. JEE two and JEE Advanced are the two entrance tests accepted by India’s leading engineering institutes.
Top 10 Colleges
Rank | University | Rating | Cutoff | Application Deadline | Fees |
---|---|---|---|---|---|
#1 | IIT Bombay – Indian Institute of Technology (IITB) | 5/5 | JEE-Advanced 2024 Cutoff: 68 | June 10–18, 2024 | ₹2,30,700 (1st Year) |
#2 | IIT Delhi – Indian Institute of Technology (IITD) | 4.9/5 | JEE-Advanced 2024 Cutoff: 417 | June 10–18, 2024 | ₹2,28,650 (1st Year) |
#3 | IIT Madras – Indian Institute of Technology (IITM) | 4.9/5 | JEE-Advanced 2024 Cutoff: 419 | June 10–18, 2024 | ₹2,42,000 (1st Year) |
#4 | IIT Kanpur – Indian Institute of Technology (IITK) | 4.9/5 | JEE-Advanced 2024 Cutoff: 252 | June 10–18, 2024 | ₹2,29,970 (1st Year) |
#5 | IIT Kharagpur – Indian Institute of Technology (IITKGP) | 4.9/5 | JEE-Advanced 2024 Cutoff: 898 | June 10–18, 2024 | ₹2,62,360 (1st Year) |
#6 | IIT Roorkee – Indian Institute of Technology (IITR) | 4.9/5 | JEE-Advanced 2024 Cutoff: 680 | June 10–18, 2024 | ₹2,30,100 (1st Year) |
#7 | IIT Guwahati – Indian Institute of Technology (IITG) | 4.9/5 | JEE-Advanced 2024 Cutoff: 1021 | June 10–18, 2024 | ₹2,88,250 (1st Year) |
#8 | BITS Pilani (Pilani Campus) | 4.9/5 | No JEE Cutoff | January 21–April 18, 2025 | ₹6,03,775 (1st Year) |
#9 | IIT BHU – Indian Institute of Technology | 4.9/5 | JEE-Advanced 2024 Cutoff: 2154 | June 10–18, 2024 | ₹2,28,315 (1st Year) |
#10 | IIT Hyderabad – Indian Institute of Technology (IITH) | 4.9/5 | JEE-Advanced 2024 Cutoff: 982 | June 10–18, 2024 | ₹2,41,888 (1st Year) |
Top Specializations for BE/B.Tech
Rank | Specialization | Description |
---|---|---|
1 | Computer Science and Engineering (CSE) | Computer Science and Engineering (CSE) is one of the most popular specializations due to the booming tech industry. It includes studies on computer systems, software engineering, AI, ML, data science, and cybersecurity. Graduates pursue careers as software developers, data scientists, and more. |
2 | Electrical Engineering (EE) | Electrical Engineering focuses on electricity, electronics, and electromagnetism. It covers power generation, communication systems, and electronics. Graduates can work in power generation, telecommunications, robotics, and more. The growth of renewable energy systems enhances career prospects in this field. |
3 | Mechanical Engineering (ME) | Mechanical Engineering deals with the design, analysis, manufacturing, and maintenance of mechanical systems. It involves thermodynamics, fluid mechanics, material science, and robotics. Mechanical engineers are needed in aerospace, automotive, manufacturing, and energy industries. |
4 | Civil Engineering (CE) | Civil Engineering focuses on infrastructure design and construction, such as bridges, roads, and buildings. Subfields like structural and environmental engineering are critical for sustainable development. Civil engineers play an essential role in urbanization and infrastructure development. |
5 | Chemical Engineering | Chemical Engineering merges chemistry, physics, and biology to solve material transformation problems. It includes refining, chemical production, and biotechnology. Graduates can work in petrochemicals, pharmaceuticals, food production, and sustainable technologies like green energy. |
6 | Aerospace Engineering | Aerospace Engineering focuses on designing and maintaining aircraft and spacecraft. With applications in aerodynamics, propulsion, and avionics, aerospace engineers are pivotal in aviation and space exploration industries, with growing demand due to commercial space travel. |
7 | Biotechnology Engineering | Biotechnology Engineering combines biology with engineering to create products that improve human life. This field includes genetic engineering, bioprocessing, and bioinformatics. Biotechnology engineers contribute to the healthcare, agriculture, and environmental sectors with innovations in genomics and pharmaceuticals. |
8 | Environmental Engineering | Environmental Engineering develops solutions to environmental issues like pollution control, waste management, and sustainable resource use. Environmental engineers design systems that protect health and the environment, working in sectors like water treatment and climate change mitigation. |
9 | Automobile Engineering | Automobile Engineering specializes in designing, developing, and maintaining vehicles and their systems. It covers vehicle dynamics, powertrain systems, and emerging electric vehicle (EV) technologies. With the rise of EVs, there are significant opportunities in sustainable transportation solutions. |
10 | Information Technology (IT) | Information Technology Engineering involves computer systems, software, and data management. Key areas include software development, networking, and cybersecurity. As digital transformation accelerates in industries like healthcare and finance, IT engineers are highly sought after for roles in development, administration, and data analysis. |
11 | Industrial Engineering | Industrial Engineering focuses on optimizing systems for efficiency, quality, and productivity. This field is crucial in manufacturing, logistics, and supply chain management. Industrial engineers play a key role in reducing waste and improving operational processes in diverse industries. |
12 | Robotics Engineering | Robotics Engineering combines mechanical, electrical, and computer engineering to develop robots for various industries. It involves creating systems with sensors and actuators for tasks in automation, manufacturing, and healthcare. Robotics engineers are essential in advancing automation technologies in the modern world. |
Top 50 Universities/Colleges for BE/B.Tech in India
Rank | College Name | Location | State | Fees (Approx.) | Admission Process | Ranking |
---|---|---|---|---|---|---|
1 | IIT Bombay | Mumbai | Maharashtra | ₹2,30,700 (1st Year) | JEE Advanced | 1st (India) |
2 | IIT Delhi | New Delhi | Delhi NCR | ₹2,28,650 (1st Year) | JEE Advanced | 2nd (India) |
3 | IIT Madras | Chennai | Tamil Nadu | ₹2,42,000 (1st Year) | JEE Advanced | 3rd (India) |
4 | IIT Kanpur | Kanpur | Uttar Pradesh | ₹2,29,970 (1st Year) | JEE Advanced | 4th (India) |
5 | IIT Kharagpur | Kharagpur | West Bengal | ₹2,62,360 (1st Year) | JEE Advanced | 5th (India) |
6 | IIT Roorkee | Roorkee | Uttarakhand | ₹2,30,100 (1st Year) | JEE Advanced | 6th (India) |
7 | IIT Guwahati | Guwahati | Assam | ₹2,88,250 (1st Year) | JEE Advanced | 7th (India) |
8 | IIT BHU | Varanasi | Uttar Pradesh | ₹2,28,315 (1st Year) | JEE Advanced | 8th (India) |
9 | IIT Hyderabad | Hyderabad | Telangana | ₹2,41,888 (1st Year) | JEE Advanced | 9th (India) |
10 | BITS Pilani | Pilani | Rajasthan | ₹6,03,775 (1st Year) | BITSAT | 10th (India) |
11 | NIT Trichy | Trichy | Tamil Nadu | ₹1,58,000 (1st Year) | JEE Main | 11th (India) |
12 | NIT Surathkal | Surathkal | Karnataka | ₹1,46,000 (1st Year) | JEE Main | 12th (India) |
13 | NIT Warangal | Warangal | Telangana | ₹1,39,000 (1st Year) | JEE Main | 13th (India) |
14 | NIT Calicut | Calicut | Kerala | ₹1,45,000 (1st Year) | JEE Main | 14th (India) |
15 | NIT Durgapur | Durgapur | West Bengal | ₹1,30,000 (1st Year) | JEE Main | 15th (India) |
16 | Delhi Technological University (DTU) | New Delhi | Delhi NCR | ₹1,45,000 (1st Year) | JEE Main | 16th (India) |
17 | Netaji Subhas Institute of Technology (NSIT) | New Delhi | Delhi NCR | ₹1,22,000 (1st Year) | JEE Main | 17th (India) |
18 | VIT Vellore | Vellore | Tamil Nadu | ₹1,75,000 (1st Year) | VITEEE | 18th (India) |
19 | Banasthali Vidyapith | Jaipur | Rajasthan | ₹1,60,000 (1st Year) | Banasthali University Entrance Exam | 19th (India) |
20 | Shiv Nadar University | Greater Noida | Uttar Pradesh | ₹2,10,000 (1st Year) | SNUSAT | 20th (India) |
21 | Amity University | Noida | Uttar Pradesh | ₹1,50,000 (1st Year) | Amity JEE | 21st (India) |
22 | Jamia Millia Islamia (JMI) | New Delhi | Delhi NCR | ₹1,70,000 (1st Year) | JEE Main | 22nd (India) |
23 | Indian Institute of Information Technology (IIIT) Allahabad | Allahabad | Uttar Pradesh | ₹2,00,000 (1st Year) | JEE Main | 23rd (India) |
24 | Indian Institute of Information Technology (IIIT) Hyderabad | Hyderabad | Telangana | ₹2,50,000 (1st Year) | JEE Main | 24th (India) |
25 | Manipal Institute of Technology (MIT) | Manipal | Karnataka | ₹2,00,000 (1st Year) | MU OET | 25th (India) |
26 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | ₹2,25,000 (1st Year) | SRMJEEE | 26th (India) |
27 | PSG Tech | Coimbatore | Tamil Nadu | ₹1,25,000 (1st Year) | TNEA | 27th (India) |
28 | NIT Jaipur | Jaipur | Rajasthan | ₹1,40,000 (1st Year) | JEE Main | 28th (India) |
29 | RV College of Engineering | Bengaluru | Karnataka | ₹1,85,000 (1st Year) | COMEDK | 29th (India) |
30 | Thapar Institute of Engineering and Technology | Patiala | Punjab | ₹1,60,000 (1st Year) | JEE Main | 30th (India) |
31 | Institute of Engineering and Management (IEM) | Kolkata | West Bengal | ₹1,25,000 (1st Year) | WBJEE | 31st (India) |
32 | Jadavpur University | Kolkata | West Bengal | ₹80,000 (1st Year) | WBJEE | 32nd (India) |
33 | Bhartiya Vidyapeeth University | Pune | Maharashtra | ₹1,80,000 (1st Year) | BVP CET | 33rd (India) |
34 | MIT College of Engineering | Pune | Maharashtra | ₹1,40,000 (1st Year) | JEE Main | 34th (India) |
35 | KIIT University | Bhubaneswar | Odisha | ₹2,00,000 (1st Year) | KIITEE | 35th (India) |
36 | BMS College of Engineering | Bengaluru | Karnataka | ₹1,30,000 (1st Year) | COMEDK | 36th (India) |
37 | Birla Institute of Technology | Mesra | Jharkhand | ₹1,75,000 (1st Year) | JEE Main | 37th (India) |
38 | Chitkara University | Punjab | Punjab | ₹1,90,000 (1st Year) | CU CET | 38th (India) |
39 | University of Petroleum and Energy Studies (UPES) | Dehradun | Uttarakhand | ₹2,30,000 (1st Year) | UPES Engineering Aptitude Test | 39th (India) |
40 | Galgotias University | Greater Noida | Uttar Pradesh | ₹1,80,000 (1st Year) | GU Entrance Exam | 40th (India) |
41 | Shree Sankaracharya University of Sanskrit | Kalady | Kerala | ₹80,000 (1st Year) | State Entrance Exam | 41st (India) |
42 | Lovely Professional University | Jalandhar | Punjab | ₹1,65,000 (1st Year) | LPUNEST | 42nd (India) |
43 | Hindustan Institute of Technology and Science | Chennai | Tamil Nadu | ₹1,50,000 (1st Year) | HITS Entrance Exam | 43rd (India) |
44 | SASTRA University | Thanjavur | Tamil Nadu | ₹1,85,000 (1st Year) | SASTRA University Exam | 44th (India) |
45 | Indraprastha Institute of Information Technology | New Delhi | Delhi NCR | ₹1,70,000 (1st Year) | JEE Main | 45th (India) |
46 | Jain University | Bengaluru | Karnataka | ₹2,00,000 (1st Year) | JET | 46th (India) |
47 | University of Engineering and Management | Jaipur | Rajasthan | ₹1,50,000 (1st Year) | UEM Entrance Test | 47th (India) |
48 | GITAM University | Visakhapatnam | Andhra Pradesh | ₹1,80,000 (1st Year) | GAT | 48th (India) |
49 | Ajeenkya DY Patil University | Pune | Maharashtra | ₹1,40,000 (1st Year) | ADYPU Entrance Exam | 49th (India) |
50 | Vignan’s University | Guntur | Andhra Pradesh | ₹1,75,000 (1st Year) | V-SAT | 50th (India) |
BE/B.Tech College Rankings 2024
Explore All Colleges
Rankings for 2024
Ranking by Agencies:
College | Rank | Streams |
---|---|---|
IIT Delhi – Indian Institute of Technology [IITD], New Delhi | 1st out of 284 | Engineering |
IIT Bombay – Indian Institute of Technology [IITB], Mumbai | 2nd out of 284 | Engineering |
IIT Kanpur – Indian Institute of Technology [IITK], Kanpur | 3rd out of 284 | Engineering |
IIT Kharagpur – Indian Institute of Technology [IITKGP], Kharagpur | 4th out of 284 | Engineering |
IIT Roorkee – Indian Institute of Technology [IITR], Roorkee | 5th out of 284 | Engineering |
IIT Guwahati – Indian Institute of Technology [IITG], Guwahati | 6th out of 284 | Engineering |
Engineering Courses Information
Course | Duration | Average Fees | Top Colleges | |||||
---|---|---|---|---|---|---|---|---|
Computer Science and Engineering (CSE) | 4 years | ₹1,00,000 – ₹2,50,000 per year | IIT Bombay (IITB), IIT Delhi (IITD), IIT Kanpur (IITK), BITS Pilani (Pilani Campus), NIT Trichy (NITT) | |||||
Mechanical Engineering (ME) | 4 years | ₹80,000 – ₹2,50,000 per year | IIT Bombay (IITB), IIT Madras (IITM), IIT Kanpur (IITK), National Institute of Technology (NIT) Warangal, BITS Pilani (Pilani Campus) | |||||
Civil Engineering (CE) | 4 years | ₹80,000 – ₹2,50,000 per year | IIT Kharagpur (IITKGP), IIT Roorkee (IITR), IIT Madras (IITM), National Institute of Technology (NIT) Surathkal, Delhi Technological University (DTU) | |||||
Electrical Engineering (EE) | 4 years | ₹90,000 – ₹2,50,000 per year | IIT Delhi (IITD), IIT Kanpur (IITK), IIT Roorkee (IITR), IIT Madras (IITM), NIT Trichy (NITT) | |||||
Electronics and Communication Engineering (ECE) | 4 years | ₹80,000 – ₹2,50,000 per year | IIT Bombay (IITB), IIT Delhi (IITD), IIT Kharagpur (IITKGP), NIT Warangal (NITW), BITS Pilani (Pilani Campus) | |||||
Aerospace Engineering | 4 years | ₹1,50,000 – ₹3,00,000 per year | IIT Kanpur (IITK), IIT Bombay (IITB), IIT Madras (IITM), Hindustan Institute of Technology and Science (HITS), Amity University Noida | |||||
Biotechnology Engineering | 4 years | ₹80,000 – ₹2,00,000 per year | IIT Kharagpur (IITKGP), IIT Bombay (IITB), IIT Delhi (IITD), Anna University, Chennai, Jadavpur University, Kolkata | |||||
Chemical Engineering | 4 years | ₹1,00,000 – ₹2,50,000 per year | IIT Kharagpur (IITKGP), IIT Delhi (IITD), IIT Bombay (IITB), NIT Trichy (NITT), BITS Pilani (Pilani Campus) | |||||
Automobile Engineering | 4 years | ₹1,00,000 – ₹3,00,000 per year | IIT Roorkee (IITR), PSG Tech Coimbatore, Manipal Institute of Technology, VIT Vellore, Rajiv Gandhi Institute of Petroleum Technology (RGIPT) | |||||
Robotics Engineering | 4 years | ₹1,00,000 – ₹2,50,000 per year | IIT Kanpur (IITK), IIT Bombay (IITB), University of Delhi, Amity University, Noida, PES University, Bangalore | |||||
Information Technology (IT) | 4 years | ₹80,000 – ₹2,00,000 per year | IIT Delhi (IITD), IIT Bombay (IITB), NIT Trichy (NITT), BITS Pilani (Pilani Campus), VIT Vellore | |||||
Environmental Engineering | 4 years | ₹80,000 – ₹2,50,000 per year | IIT Roorkee (IITR), IIT Kharagpur (IITKGP), National Institute of Technology (NIT) Surathkal, Delhi University, Anna University |
Degree Type | Duration | Description | Example Programs | Popular Fields |
---|---|---|---|---|
Bachelors (Undergraduate Degree) | Typically 3 to 4 years | A Bachelor’s degree is the foundational level of higher education, focusing on building a strong understanding of a specific field of study. It’s the first step toward professional development and entry into the workforce. Bachelor’s degrees are available in various fields such as Engineering (B.Tech), Science (B.Sc), Arts (B.A.), Commerce (B.Com), Business (BBA), etc. |
|
Engineering, Medicine, Business, Computer Science, Arts, Social Sciences, Law, etc. |
Masters (Postgraduate Degree) | Typically 1 to 2 years | A Master’s degree is pursued after completing a Bachelor’s degree. It offers deeper knowledge and expertise in a specific area of study. Master’s degrees may require a thesis or research work, especially in research-based programs. It allows students to specialize in their field and enhances job prospects and earning potential. |
|
Engineering, Business, Computer Science, Education, Social Sciences, Healthcare, etc. |
Doctorate (Ph.D.) | Typically 3 to 6 years or more, depending on research and field | A Doctorate is the highest level of academic degree. It is research-focused and allows individuals to contribute original knowledge or advancements to their chosen field. Doctorate degrees often culminate in the completion of a dissertation or thesis. A Ph.D. is ideal for those looking to pursue academic, research, or high-level industry roles. |
|
Science, Engineering, Humanities, Medicine, Business, Law, Social Sciences, etc. |
Diploma | Typically 1 to 2 years | A Diploma is a shorter program compared to a degree. It is usually skill-focused and practical in nature, designed to prepare students for specific careers or industries. Diplomas are often more affordable and can be pursued after completing high school or even as a post-degree qualification to enhance skills. |
|
Engineering, Healthcare, Design, IT, Hospitality, Media, etc. |
Summary of Key Differences:
- Bachelors are foundational and require a longer commitment (3-4 years).
- Masters are advanced studies following a Bachelor’s degree (1-2 years).
- Doctorates are research-heavy, and the highest level of study (3-6+ years).
- Diplomas are shorter, skill-focused qualifications that prepare individuals for specific careers (1-2 years).
Top BE/B.Tech Entrance Exams
Exam Name | Conducted By | Purpose | Duration | Mode | Syllabus | Eligibility | Exam Dates | Application Fees |
---|---|---|---|---|---|---|---|---|
JEE Main | National Testing Agency (NTA) | Admission to B.Tech courses at NITs, IIITs, GFTIs, and private colleges. Preliminary exam for JEE Advanced. | 3 hours | Online | Physics, Chemistry, Mathematics (Class 11 & 12) | Passed 12th with 75% marks (65% for SC/ST), studied Physics, Chemistry, Mathematics. | Twice a year (January, April) | General: ₹650 (one paper) / ₹1300 (both papers), SC/ST/PwD: ₹325 (one paper) / ₹650 (both papers) |
JEE Advanced | Indian Institutes of Technology (IITs) | Admission to IITs and ISM Dhanbad. | 6 hours (2 papers of 3 hours each) | Online | Physics, Chemistry, Mathematics (Class 11 & 12) | Qualified JEE Main and ranked in the top 2.5 lakh candidates. | Usually in May | General: ₹2,800, SC/ST/PwD: ₹1,400 |
BITSAT | BITS Pilani | Admission to BE courses at BITS Pilani, BITS Goa, and BITS Hyderabad. | 3 hours | Online | Physics, Chemistry, Mathematics, English Proficiency (Class 11 & 12) | Passed 12th with 75% marks in Physics, Chemistry, Mathematics. | May/June | General: ₹3,500, Female candidates: ₹2,800 |
VITEEE | VIT University | Admission to BE/B.Tech programs at VIT Vellore and VIT Bhopal. | 2 hours 30 minutes | Online | Physics, Chemistry, Mathematics (Class 11 & 12) | Passed or appearing in 12th with at least 60% marks in Physics, Chemistry, and Mathematics. | April | ₹1,200 |
SRMJEEE | SRM Institute of Science and Technology | Admission to BE/B.Tech programs at SRM University. | 2 hours 30 minutes | Online | Physics, Chemistry, Mathematics (Class 11 & 12) | Passed 12th with at least 60% marks in Physics, Chemistry, and Mathematics. | April | ₹1,100 |
COMEDK UGET | COMEDK | State-level exam for admission to BE courses in colleges in Karnataka. | 3 hours | Online | Physics, Chemistry, Mathematics (Class 12) | Passed 12th with 45% marks in Physics, Chemistry, and Mathematics. | May | ₹1,800 |
MHT CET | State Common Entrance Test Cell, Maharashtra | State-level exam for admission to BE/B.Tech courses in Maharashtra. | 3 hours | Online | Physics, Chemistry, Mathematics (Class 12) | Passed 12th with 50% marks in Physics, Chemistry, and Mathematics. | May | General: ₹800, Reserved Category: ₹600 |
KCET | Karnataka Examination Authority (KEA) | State-level exam for admission to engineering courses in Karnataka colleges. | 1 hour 30 minutes per subject | Offline | Physics, Chemistry, Mathematics (Class 12) | Passed 12th with 45% marks in Physics, Chemistry, and Mathematics. | April/May | General: ₹650, Reserved Category: ₹500 |
UPSEE | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow | State-level exam for admission to B.Tech courses in Uttar Pradesh. | 3 hours | Offline | Physics, Chemistry, Mathematics (Class 12) | Passed 12th with 45% marks in Physics, Chemistry, and Mathematics. | April | General/OBC: ₹1,300, SC/ST: ₹650 |
TNEA | Anna University, Chennai | State-level exam for admission to BE/B.Tech courses in Tamil Nadu. | N/A (No entrance exam; merit-based) | Online (Counseling-based) | Physics, Chemistry, Mathematics (Class 12) | Passed 12th with at least 50% marks in Physics, Chemistry, and Mathematics (45% for reserved categories). | Merit-based | General: ₹500, SC/ST: ₹250 |
Top 50 Universities/Colleges for ME/M.Tech
Rank | University/College Name | Fees (per year) | Admission Process | State |
---|---|---|---|---|
1 | Indian Institute of Technology, Bombay (IIT Bombay) | ₹2,00,000 – ₹2,50,000 | GATE | Maharashtra |
2 | Indian Institute of Technology, Delhi (IIT Delhi) | ₹2,00,000 – ₹2,50,000 | GATE | Delhi |
3 | Indian Institute of Technology, Kanpur (IIT Kanpur) | ₹2,00,000 – ₹2,50,000 | GATE | Uttar Pradesh |
4 | Indian Institute of Technology, Kharagpur (IIT Kharagpur) | ₹2,00,000 – ₹2,50,000 | GATE | West Bengal |
5 | Indian Institute of Technology, Madras (IIT Madras) | ₹2,00,000 – ₹2,50,000 | GATE | Tamil Nadu |
6 | Indian Institute of Technology, Roorkee (IIT Roorkee) | ₹2,00,000 – ₹2,50,000 | GATE | Uttarakhand |
7 | Indian Institute of Technology, Guwahati (IIT Guwahati) | ₹2,00,000 – ₹2,50,000 | GATE | Assam |
8 | Birla Institute of Technology and Science, Pilani (BITS Pilani) | ₹2,00,000 – ₹2,50,000 | BITS HD (Higher Degree) Entrance Test | Rajasthan |
9 | National Institute of Technology, Trichy (NIT Trichy) | ₹1,50,000 – ₹2,00,000 | GATE | Tamil Nadu |
10 | National Institute of Technology, Warangal (NIT Warangal) | ₹1,50,000 – ₹2,00,000 | GATE | Telangana |
11 | National Institute of Technology, Surathkal (NIT Surathkal) | ₹1,50,000 – ₹2,00,000 | GATE | Karnataka |
12 | VIT University (VIT Vellore) | ₹1,00,000 – ₹2,00,000 | VITMEE (VIT Master’s Entrance Exam) | Tamil Nadu |
13 | SRM Institute of Science and Technology (SRMIST) | ₹1,50,000 – ₹2,00,000 | SRMJEEE (SRM Joint Engineering Entrance Exam) | Tamil Nadu |
14 | Indian Institute of Technology, Gandhinagar (IIT Gandhinagar) | ₹2,00,000 – ₹2,50,000 | GATE | Gujarat |
15 | Indian Institute of Technology, Bhubaneswar (IIT Bhubaneswar) | ₹2,00,000 – ₹2,50,000 | GATE | Odisha |
16 | Indian Institute of Technology, Ropar (IIT Ropar) | ₹2,00,000 – ₹2,50,000 | GATE | Punjab |
17 | Indian Institute of Technology, Patna (IIT Patna) | ₹2,00,000 – ₹2,50,000 | GATE | Bihar |
18 | University of Delhi (DU) | ₹20,000 – ₹60,000 | Based on GATE score | Delhi |
19 | Manipal Institute of Technology (MIT Manipal) | ₹1,50,000 – ₹2,50,000 | Based on GATE score and personal interview | Karnataka |
20 | Jamia Millia Islamia (JMI) | ₹1,00,000 – ₹1,50,000 | Based on GATE score | Delhi |
21 | Amrita Vishwa Vidyapeetham | ₹2,00,000 – ₹2,50,000 | AEEE (Amrita Engineering Entrance Exam) | Tamil Nadu |
22 | Institute of Chemical Technology, Mumbai (ICT Mumbai) | ₹1,50,000 – ₹2,00,000 | GATE | Maharashtra |
23 | Indian Institute of Technology, Indore (IIT Indore) | ₹2,00,000 – ₹2,50,000 | GATE | Madhya Pradesh |
24 | Indian Institute of Technology, Mandi (IIT Mandi) | ₹2,00,000 – ₹2,50,000 | GATE | Himachal Pradesh |
25 | Indian Institute of Information Technology, Allahabad (IIIT Allahabad) | ₹1,50,000 – ₹2,00,000 | GATE | Uttar Pradesh |
Rank | University/College Name | Fees (per year) | Admission Process | State |
26 | Indian Institute of Information Technology, Kalyani (IIIT Kalyani) | ₹1,50,000 – ₹2,00,000 | GATE | West Bengal |
27 | Shiv Nadar University | ₹1,50,000 – ₹2,00,000 | Based on GATE score and personal interview | Uttar Pradesh |
28 | Bennett University | ₹1,50,000 – ₹2,50,000 | Based on GATE score | Uttar Pradesh |
29 | Jadavpur University | ₹20,000 – ₹50,000 | Based on GATE score | West Bengal |
30 | Delhi Technological University (DTU) | ₹50,000 – ₹1,00,000 | Based on GATE score | Delhi |
31 | Shivaji University | ₹40,000 – ₹60,000 | Based on GATE score | Maharashtra |
32 | Chandigarh University | ₹1,50,000 – ₹2,00,000 | CU Entrance Exam and GATE score | Punjab |
33 | Sardar Vallabhbhai National Institute of Technology (SVNIT) | ₹1,50,000 | GATE | Gujarat |
34 | National Institute of Technology, Calicut (NIT Calicut) | ₹1,50,000 | GATE | Kerala |
35 | VIT Bhopal University | ₹1,50,000 – ₹2,00,000 | VITMEE (VIT Master’s Entrance Exam) | Madhya Pradesh |
36 | Kalinga Institute of Industrial Technology (KIIT) | ₹1,50,000 – ₹2,00,000 | KIITEE (KIIT Entrance Exam) and GATE | Odisha |
37 | Baba Farid University of Health Sciences | ₹1,00,000 – ₹1,50,000 | Based on GATE | Punjab |
38 | Bharati Vidyapeeth Deemed University | ₹1,50,000 | GATE | Maharashtra |
39 | Banaras Hindu University (BHU) | ₹70,000 – ₹1,00,000 | GATE | Uttar Pradesh |
40 | Thapar Institute of Engineering and Technology | ₹1,50,000 – ₹2,00,000 | GATE score and personal interview | Punjab |
41 | Mahatma Gandhi University | ₹1,00,000 – ₹1,50,000 | GATE | Kerala |
42 | Dr. APJ Abdul Kalam Technical University | ₹1,00,000 – ₹1,50,000 | GATE | Uttar Pradesh |
43 | JNTU Hyderabad | ₹1,00,000 | GATE | Telangana |
44 | Ambedkar Institute of Advanced Communication Technologies | ₹1,00,000 | GATE | Delhi |
45 | Rajiv Gandhi Institute of Petroleum Technology | ₹1,00,000 | GATE | Uttar Pradesh |
46 | Rajasthan Technical University | ₹70,000 – ₹1,00,000 | GATE | Rajasthan |
47 | UPES, Dehradun | ₹1,50,000 – ₹2,00,000 | UPES Engineering Aptitude Test (UPESEAT) and GATE | Uttarakhand |
48 | Maharshi Dayanand University | ₹40,000 – ₹50,000 | Based on GATE score | Haryana |
49 | University of Pune | ₹1,00,000 | GATE | Maharashtra |
50 | Jamia Millia Islamia (JMI) | ₹1,00,000 | GATE | Delhi |
M.Tech (Master of Technology)
Explore Engineering CoursesM.Tech (Master of Technology)Other Engineering CoursesBachelor’s (B.Tech/B.E.)Doctorate (Ph.D.)Diploma in Engineering
Overview | ||
---|---|---|
M.Tech is a postgraduate degree program in the field of engineering and technology. It typically takes 2 years to complete and is aimed at students who wish to enhance their expertise in a specific area of engineering. M.Tech programs are designed to provide advanced knowledge and practical skills in specialized branches of engineering and technology, preparing students for higher-level roles in the industry or academia. | ||
Course Structure | ||
M.Tech is usually divided into four semesters (2 years). The first two semesters generally focus on core subjects, advanced theory, and technology-specific topics. The last two semesters are often dedicated to specialized electives and a dissertation or project work. The program includes:
| ||
Branches of M.Tech | ||
There are numerous branches of M.Tech that a student can pursue depending on their area of interest. Some popular M.Tech branches include:
| ||
Eligibility Criteria | ||
To pursue an M.Tech program, candidates generally need to fulfill the following requirements:
| ||
Admission Process | ||
| ||
Top Institutions Offering M.Tech | ||
India |
| |
Abroad |
| |
Scope and Career Opportunities | ||
M.Tech graduates have a broad range of career opportunities available to them. Some potential career paths include:
| ||
Salary Potential | ||
Salaries for M.Tech graduates vary depending on the industry, job profile, and location. On average, a fresh M.Tech graduate can earn anywhere from ₹6-10 lakh per annum in India. For positions in high-demand fields like data science, machine learning, and AI, salaries can go higher, sometimes exceeding ₹15 lakh per annum in top companies or international roles. | ||
Conclusion | ||
Pursuing an M.Tech is a great way to specialize and gain deep knowledge in a chosen field of engineering, whether it’s computer science, civil engineering, mechanical engineering, or any other discipline. It offers numerous career opportunities, both in industry and academia, with the potential for a rewarding career in innovation, research, and development. | ||
College | Duration | Fees (Per Year) |
Indian Institute of Technology (IITs) | 2 Years | ₹2,00,000 – ₹2,50,000 |
Indian Institute of Science (IISc), Bangalore | 2 Years | ₹2,00,000 – ₹2,50,000 |
National Institutes of Technology (NITs) | 2 Years | ₹1,50,000 – ₹2,00,000 |
BITS Pilani | 2 Years | ₹2,50,000 – ₹3,00,000 |
VIT Vellore | 2 Years | ₹1,50,000 – ₹2,00,000 |
Shiv Nadar University | 2 Years | ₹1,50,000 – ₹2,00,000 |
Delhi Technological University (DTU) | 2 Years | ₹1,00,000 – ₹1,50,000 |
University of Pune | 2 Years | ₹1,00,000 |
Bharati Vidyapeeth Deemed University | 2 Years | ₹1,50,000 |
Thapar Institute of Engineering and Technology | 2 Years | ₹1,50,000 – ₹2,00,000 |
College | Duration | Fees (Per Year) |
