The Indian Institute of Technology (IIT) Delhi held the IIT JAM 2025 for applicants wishing to be admitted to IITs and other esteemed Indian universities for M.Sc., M.Sc. (Tech.), M.S. (Research), M.Sc.–M.Tech. Dual Degree, Joint M.Sc.–Ph.D., and M.Sc.–Ph.D. Dual Degree programs.

IIT JAM 2025 Result and Scorecard
How to Check the IIT JAM 2025 Result
Step | Instructions |
---|---|
Step 1 | Visit the official website of IIT JAM 2025: https://jam2025.iitd.ac.in/ |
Step 2 | Click on the ‘JOAPS (JAM Online Application Processing System)’ link. |
Step 3 | Click on the ‘Result’ option for IIT JAM 2025. |
Step 4 | Enter your Enrollment ID/Email ID and Password, then click on the “View Result” button. |
Scorecard for IIT JAM 2025
Details on Scorecard | Description |
---|---|
Candidate’s Name | As per the registration details |
Registration Number / Enrollment ID | Unique registration ID |
Photograph of the Candidate | Candidate’s passport size photograph |
Signature of the Candidate | Candidate’s scanned signature |
Date of Birth | As per the registration details |
Category (GEN/OBC/EWS/SC/ST/PwD) | Candidate’s category |
Gender | As per the registration details |
Exam Paper Appeared (Subject Name) | Subject opted for IIT JAM |
Total Marks Obtained | Total marks achieved in the exam |
All India Rank (AIR) | Candidate’s All India Rank |
Qualifying Marks (Cutoff) for Each Category | Subject-wise qualifying marks for each category |
Total Number of Candidates Appeared in the Exam | Total number of candidates who appeared in the exam |
Validity of the Scorecard | Usually for one year |
Instructions for Further Admission Process | Details regarding the admission process |
Official Seal and Signature of JAM Organizing Authority | Authenticity of the scorecard |
Expected Cut-Off Marks for IIT JAM 2025
Subject | General | OBC-NCL/EWS | SC/ST/PwD |
---|---|---|---|
Physics | 33–37 | 29–33 | 17–20 |
Chemistry | 27–31 | 24–28 | 13–16 |
Mathematics | 34–38 | 30–34 | 16–19 |
Biotechnology | 35–39 | 31–35 | 18–21 |
Geology | 35–40 | 30–35 | 16–19 |
Economics | 36–40 | 32–36 | 17–20 |
IIT JAM Previous Year Cut-Off Marks
Subject | General | OBC-NCL/EWS | SC/ST/PwD |
---|---|---|---|
Biotechnology (BT) – 2024 | 44.46 | 40.01 | 22.23 |
Chemistry (CY) – 2024 | 25.38 | 22.84 | 12.69 |
Economics (EN) – 2024 | 24.64 | 22.17 | 12.32 |
Mathematics (MA) – 2024 | 11.22 | 10.09 | 5.61 |
Geology (GG) – 2024 | 33.09 | 29.78 | 16.54 |
Physics (PH) – 2024 | 19.63 | 17.66 | 9.81 |
Biotechnology (BT) – 2023 | 33.06 | 29.75 | 16.53 |
Chemistry (CY) – 2023 | 20.51 | 18.46 | 10.26 |
Geology (GG) – 2023 | 31.04 | 28.58 | 22.45 |
Mathematics (MA) – 2023 | 24.56 | 22.10 | 12.28 |
Physics (PH) – 2023 | 18.44 | 16.60 | 9.22 |