On April 30, 2025, the CSIR NET Cut Off 2025 for the December 2024 exam was made public at https://csirnet.nta.ac.in,/. Candidates can review the article’s cutoff marks by subject and category. The National Testing Agency (NTA) announced the CSIR NET Cut Off 2025 for the Joint CSIR-UGC Examination December 2024 on April 30, 2025. On the official website, https://csirnet.nta.ac.in, the cutoff has been made public per subject and category. Candidates who receive higher scores than the minimum requirements can be considered for admission to Ph.D. programs in several fields as well as for the Junior Research Fellowship or Assistant Professor position.

CSIR NET Cut Off 2025 Out – Subject & Category Wise Cut Off Marks
The National Testing Agency (NTA) has officially released the CSIR NET Cut Off 2025 for the exam conducted on 28th February and 1st–2nd March 2025. The examination was held in 326 centers across 164 cities nationwide for five major subjects: Life Sciences, Chemical Sciences, Earth Sciences, Mathematical Sciences, and Physical Sciences.
The CSIR NET Cut Off is released in three categories:
- Junior Research Fellowship (JRF)
- Eligibility for Assistant Professor
- Admission to Ph.D only
CSIR NET 2025 Cut Off – Junior Research Fellowship (JRF)
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PWD (%) |
---|---|---|---|---|---|---|
Chemical Science | 59.00 | 51.25 | 51.25 | 39.25 | 34.25 | 25.00 |
Earth Science | 55.88 | 48.81 | 48.13 | 42.25 | 40.13 | 25.58 |
Life Science* | 99.0315 | 96.3381 | 96.6313 | 92.1753 | 89.6077 | 74.5349 |
Mathematical Science | 50.25 | 43.50 | 43.625 | 34.375 | 29.375 | 25.375 |
Physical Science | 54.188 | 43.188 | 44.063 | 33.313 | 29.375 | 25.25 |
CSIR NET 2025 Cut Off – Assistant Professor
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PWD (%) |
---|---|---|---|---|---|---|
Chemical Science | 53.10 | 46.125 | 46.125 | 35.325 | 30.825 | 25.00 |
Earth Science | 50.292 | 43.929 | 44.217 | 38.628 | 36.117 | 25.00 |
Life Science* | 97.9239 | 93.6810 | 94.2790 | 88.2912 | 85.0436 | 74.5349 |
Mathematical Science | 45.225 | 39.15 | 39.2625 | 30.9375 | 26.4375 | 25.00 |
Physical Science | 48.7692 | 38.8692 | 39.6567 | 29.9817 | 26.4375 | 25.00 |
CSIR NET 2025 Cut Off – Admission to Ph.D Only
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PWD (%) |
---|---|---|---|---|---|---|
Chemical Sciences | 42.5 | 33 | 34 | 26.25 | 25 | 25.00 |
Earth Sciences | 41.83 | 33.15 | 33.9 | 30.9 | 28.33 | 25.00 |
Life Sciences* | 92.5562 | 88.6866 | 88.6866 | 75.7299 | 74.5349 | 74.5349 |
Mathematical Sciences | 36.5 | 33 | 33 | 25 | 25 | 25.00 |
Physical Sciences | 37.563 | 33.063 | 33 | 25 | 25 | 25.00 |
CSIR NET Previous Year Cut Offs
To understand the trend in CSIR NET cut-offs, candidates can compare the current cut-offs with the past year data. This helps in evaluating the exam’s difficulty level and competition
Useful Links
Note: “Life Science*” cut-offs are percentile-based and represent the normalized score percentile, not raw marks.